Do you have a question about this product?
Our employee is happy to help you find the right product
Green Friday bij VintageJewellery.com . 25% korting op alles in de collectie. Elk stuk is uniek en op = écht op, dus wees er snel bij en laat de liefde van je leven niet door je handen glippen.
Greenfriday sale -25% op de gehele collectie
Does this ring fit you? Our vintage rings are one of a kind – each one is unique and has a fixed size. It is therefore important to check whether the size of the ring fits you before ordering your new favorite. In the table below you can see which size corresponds to your finger. Are you in doubt? Don't worry – we are happy to help you.
| EU | Circumference (mm) | Diameter (mm) | US | UK | Inches |
|---|---|---|---|---|---|
| 14 | 44 | 13.7 | 2.9 | F | 0.554 |
| 14.5 | 46 | 14.6 | 3.55 | G 1/2 | 0.578 |
| 15 | 47 | 14.7 | 4.1 | H 1/2 | 0.594 |
| 15.5 | 49 | 15.5 | 4.75 | J | 0.61 |
| 16 | 50 | 15.9 | 5.3 | K | 0.626 |
| 16.5 | 52 | 16.6 | 5.95 | L 1/2 | 0.65 |
| 17 | 53 | 16.9 | 6.6 | M 1/2 | 0.666 |
| 17.5 | 55 | 17.5 | 7.2 | O | 0.69 |
| 18 | 56 | 17.8 | 7.8 | P | 0.706 |
| 18.5 | 58 | 18.3 | 8.4 | Q 1/2 | 0.722 |
| 19 | 59 | 18.6 | 9 | R | 0.738 |
| 19.5 | 61 | 19.4 | 9.6 | T | 0.77 |
| 20 | 62 | 19.5 | 10.2 | T 1/2 | 0.778 |
| 20.5 | 64 | 20.3 | 10.8 | V | 0.81 |
| 21 | 66 | 21.1 | 11.4 | X | 0.834 |
Not sure what size you are? Check out our ring size measurement page for a simple explanation and helpful tips.
Our employee is happy to help you find the right product
Your question has been sent
We will get back to you as soon as possible with the correct answer.
| Material: | White gold |
| Grade: | 14 karat |
| Dimensions: | 14 x 10.2 mm |
| Stone type: | Diamond 1x 0.04 ct. G/SI2, 10x 0.0025 ct. H/SI2-I1 and 28x 0.005 ct. H/Si2-I1 |
| Width shone: | 1.8 mm |
| Weight: | 2.6 gram |
| Hallmark : | Dutch assayed gold |
| Ring size: | 17.75 |
| Categories: |